S.No. | INFORMATION | DETAILS |
1. |
NAME OF THE SCHOOL |
BRIGHT FUTURE PUBLIC SCHOOL |
2. |
AFFILIATION NO.(IF APPLICABLE) |
|
3. |
SCHOOL CODE (IF APPLICABLE) |
|
4. |
COMPLETE ADDRESS WITH PIN CODE |
Royal City (Behind KRBL), Achheja, Greater Noida |
5. |
PRINCIPAL NAME |
MS. POONAM SINGH |
6. |
PRINCIPAL QUALIFICATION |
|
7. |
SCHOOL EMAIL ID |
|
8. |
CONTACT DETAILS (LANDLINE/MOBILE) |
0120-6335678, +91-9873060101, 9999722329 |
S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | [ CLICK HERE ] |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT`S RENEWAL IF APPLICABLE | [ CLICK HERE ] |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | [ CLICK HERE ] |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | [ CLICK HERE ] |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | [ CLICK HERE ] |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | [ CLICK HERE ] |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | [ CLICK HERE ] |
2 | ANNUAL ACADEMIC CALENDER | [ CLICK HERE ] |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | [ CLICK HERE ] |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | [ CLICK HERE ] |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | [ CLICK HERE ] |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | |
• PGT | ||
• TGT | ||
• PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
||
1 | ||||||
2 | ||||||
RESULT CLASS: XII
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
||
1 | ||||||
2 | ||||||
E. SCHOOL INFRASTRUCTURE